MasonsConnect website stats

Week - comment New content Content Visitors / Absolute Unique Visitors Groups Facebook Likes Subscription to weekly newletter Registered Users
16 (21/01/2011) 8 291 197 / 107 10 32 37 108
15 (14/01/2011) 12 283 123 / 67 10 32 37 99
14 (7/01/2011) 5 271 67 / 43 10 32 37 89
13 (31/12/2010) 0 266 44 / 32 10 32 37 89
12 (24/12/2010) 4 266 93 / 55 10 32 37 89
11 (17/12/2010) 17 262 111 / 42 10 32 37 89
10 (10/12/2010) 15 245 116 / 50 10 32 37 89
9 (3/12/2010) 15 230 64 / 40 10 28 35 89
8 (26/11/2010) 11 215 80 / 60 7 24 34 88
7 (19/11/2010) 0 204 62 / 49 7 26 33 86
6 (12/11/2010) 3 204 116 / 75 7 21 33 86
5 (5/11/2010) 5 201 124 / 77 7 18 30 81
4 (29/10/2010) 7 196 123 / 62 7 13 29 81
3 (22/10/2010) 21 189 103 / 50 7   27 79
2 (15/10/2010) 10 168 157 / 66 6   24 79
1 (8/10/2010)   158 84 / 60 6   27 79

 

Visitors and Absolute Unique Visitors are for the previous week (Friday to Thursday). Table does not include stats between 2001 and beginning of table.